This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$874,900 Beds: 5 Baths: 4.1 Sq. Feet: 2,925 MLS ID: 202623491
$925,000 Beds: 5 Baths: 4.1 Sq. Feet: 5,054 MLS ID: 202616235
$859,900 Beds: 5 Baths: 4.0 Sq. Feet: 3,034 MLS ID: 202612125
$829,900 Beds: 4 Baths: 3.2 Sq. Feet: 4,974 MLS ID: 202623107
$895,000 Beds: 5 Baths: 4.1 Sq. Feet: 3,204 MLS ID: 202621195
$992,000 Beds: 5 Baths: 4.1 Sq. Feet: 2,610 MLS ID: 202606731
$925,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,306 MLS ID: 202616443
$899,900 Beds: 5 Baths: 4.1 Sq. Feet: 2,925 MLS ID: 202623490
$900,000 Beds: 4 Baths: 4.1 Sq. Feet: 5,145 MLS ID: 202621929
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!